Fixtures and Results for Cardiff Uni Rugby Club
Played games
| Date | Time | Home/Away | Score | Opposition | Report |
|---|---|---|---|---|---|
| 20/12/08 | 15:08 | Away | 10 - 12 | Llandaff RFC | View Report |
| 10/12/08 | 14:00 | Away | 0 - 0 | UWE | View Report |
| 03/12/08 | 14:00 | Home | 0 - 0 | Hartbury | View Report |
| 26/11/08 | 14:00 | Away | 17 - 16 | Swansea University | View Report |
| 19/11/08 | 19:00 | Home | 43 - 8 | Imperial Men | View Report |
| 12/11/08 | 14:00 | Away | 3 - 20 | Imperial Meds | View Report |
| 05/11/08 | 14:00 | Home | 26 - 14 | Oxford University | View Report |
| 29/10/08 | 14:00 | Away | 3 - 9 | Oxford Brookes | View Report |
| 25/10/08 | 14:30 | Away | 24 - 3 | Konica Cup 1st Round Bettws | View Report |
| 22/10/08 | 14:30 | Home | 19 - 14 | West Of England | View Report |
| 15/10/08 | 14:00 | Away | 36 - 23 | Hartbury 2nds | View Report |
| 08/10/08 | 14:00 | Home | 15 - 21 | Swansea University | View Report |
| 24/09/08 | 14:30 | Home | 14 - 40 | The Army U23 | View Report |
| 23/04/08 | 19:30 | Home | 19 - 9 | Welsh Varsity | View Report |
Upcoming games
| Date | Time | Home/Away | Score | Opposition | Report |
|---|---|---|---|---|---|
| 28/01/09 | 14:00 | Home | - | Oxford Brookes | |
| 04/02/09 | 14:00 | Away | - | Oxford University | |
| 11/02/09 | 14:00 | Home | - | Imperial Meds | |
| 18/02/09 | 16:00 | Away | - | Imperial Men | |
| 23/03/09 | 19:00 | Neutral | - | Friendly Fixture | |
| 01/04/09 | 19:00 | Neutral | - | Varsity Build Up | |
| 08/04/09 | 19:00 | Neutral | - | Varsity Build Up | |
| 15/04/09 | 19:00 | Neutral | - | Varsity Build Up | |
| 25/04/09 | 16:00 | Neutral | - | Big Apple Classic New York | |
| 29/04/09 | 19:15 | Neutral | - | The Welsh Varsity Match |
